Bookmark and Share

Sponsored Listings

46 foreclosures found in COFFEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 46 1 2    [>]   [>>]
New 31624740 Tina Ln Hillsboro TN 4 / 2 $54,000 Details
New 32580232 Blackberry Ln Manchester TN 3 / 2 - Details
New 32669737 Smith Chapel Rd Tullahoma TN 2 / 1 $19,000 Details
2012-02-04 32669605 Greenfield Ave Tullahoma TN 3 / 2 $61,900 Details
2012-02-03 32109384 Polk St Manchester TN 3 / 1 $50,000 Details
2012-01-28 31500325 Virginia Dr Tullahoma TN 3 / 2 $85,500 Details
2012-01-28 31300719 Nevill Ln Hillsboro TN 3 / 2 $34,900 Details
2012-01-28 31507892 Sharondale Dr Tullahoma TN 3 / 2 $95,899 Details
2012-01-27 29930381 New Town Loop Manchester TN 4 / 2 $27,900 Details
2012-01-27 31905086 6 Fox Creek Court Manchester TN 2 / 2 $99,000 Details
2012-01-24 32533251 Brook Hollow Cir Manchester TN 3 / 2 $76,000 Details
2012-01-21 32286491 Oak Hollow Rd Manchester TN 3 / 2 $162,000 Details
2012-01-21 30623191 Norton Branch Rd Beechgrove TN 3 / 3.5 $122,900 Details
2012-01-17 30702406 Old Tullahoma Rd Tullahoma TN 5 / 3 $119,900 Details
2012-01-16 32387849 Riverwood Dr Manchester TN 3 / 2 $101,900 Details
2012-01-14 30762677 Circle Dr Manchester TN 3 / 1.1 $49,000 Details
2012-01-14 32320780 Limbo Dr Hillsboro TN 3 / 2 $64,900 Details
2012-01-03 32515325 Crestwood Dr Tullahoma TN - / 1 - Details
2012-01-03 32238532 Gnat Hill Rd Manchester TN 3 / 2 $108,700 Details
2011-12-31 32126076 1st Ave Tullahoma TN 4 / 2 $69,900 Details
2011-12-24 32007102 Cumberland Oaks Dr Tullahoma TN 3 / 2 $123,900 Details
2011-12-24 32007130 Edgewood Dr Manchester TN 3 / 2 $64,900 Details
2011-12-24 32007125 1st Ave Tullahoma TN 3 / 1.2 $39,900 Details
2011-12-23 31993434 W Short St Manchester TN 3 / 2 $54,900 Details
2011-12-23 31993449 Brook Hollow Cir Manchester TN 3 / 2 $69,900 Details